| Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|---|
| 8:40 – 9:15 | – – –  | – – –  | – – –  | ||
| 9:15 – 9:55 | |||||
| 9:55 – 10:35 | |||||
| 10:35 – 10:55 | Break | Break | Break | Break | Break | 
| 10:55 – 11:35 | |||||
| 11:35 – 12:15 | |||||
| 12:15 – 1:00 | Lunch | Lunch | Lunch | Lunch | Lunch | 
| 1:00 – 1:40 | |||||
| 1:40 – 2:20 | |||||
| 2:20 – 2:40 | Break | Break | Break | Break | Break | 
| 2:40 – 3:20 | 
